메인메뉴
  б Ȳ Home > Ȳ > б Ȳ
Html
б
б
б
п
ݷݡδ ޾
հ
ο
޾
ο
޾
ο
޾
ο
޾
ο
޾
ο
޾
1992     27 13,514,910 2 3,725,000       450,000 29 17,689,910
1993     23 11,375,750 2 2,004,000       500,000 25 13,879,750
1994     30 16,383,500 3 4,204,000       0 33 20,587,500
1995     26 16,697,500 8 15,308,900       1,500,000 34 33,506,400
1996     29 19,462,100 16 31,334,100       800,000 45 51,596,200
1997     30 16,511,630 17 29,428,300       1,200,000 47 47,139,930
1998     26 18,267,940 20 38,238,950       1,400,000 46 57,906,890
1999     23 15,821,900 18 42,289,300       1,000,000 41 59,111,200
2000     22 16,929,000 18 52,567,950 1 3,176,000   200,000 41 72,872,950
2001     22 18,669,900 23 60,077,600 2 3,616,000   700,000 47 83,063,500
2002     19 16,825,200 25 31,364,000       200,000 44 48,389,200
2003     11 10,699,800 19 24,250,000       200,000 30 35,149,800
2004     6 5,395,500 19 24,750,000       200,000 25 30,345,500
2005     8 5,726,900 23 35,752,000       300,000 31 41,778,900
2006     17 18,555,940 18 56,136,000       100,000 35 74,791,940
2007     22 30,033,000 22 65,720,000 1 1,100,000     45 96,853,000
2008     25 28,084,940 27 79,630,000 4 10,840,000   800,000 56 119,354,940
2009     28 33,229,220 32 118,000,000 3 10,000,000   6,300,000 63 167,529,220
2010     40 45,543,360 41 146,000,000 2 8,000,000   20,300,000 83 219,843,360

2011

   

39

45,245,120

46

144,000,000

2

8,000,000

 

8,100,000

87

205,345,120

2012

   

41

52,325,000

42

74,000,000

 

 

 

9,900,000

83

136,225,000

2013     38 26,600,000 42 55,500,000       12,572,000 80 94,672,000
2014     37 25,550,000 50 73,650,000       4,460,000 87 103,660,000
2015     28 19,600,000 38 58,900,000       652,000 66 79,152,000
2016     15 15,000,000 39 81,000,000        1,214,000 54 97,214,000
2017     10 10,000,000 33 64,000,000        3,895,590 43 77,895,590
2018     20 20,000,000 37 80,500,000       8,606,500 57 109,106,500
2019     30 30,000,000 47 88,000,000       7,173,800 77 125,173,800
2020 2 2,000,000 20 20,000,000 31 57,000,000       2.806.200 53 81,806,200
2021     10 10,000,000 41 78,000,000       1.258.000 51 89,258,000
2022 2 2,000,000 16 16,000,000 35 68,000,000       7,595,100 53 93,595,100
2023 4 2,000,000 10 10,000,000 26 71,500,000       10,145,500 40 93,645,500
հ 8 6,000,000 748 658,048,110 860 1,854,830,100 15 44,732,000   114,528,690  1,631 2,678,138,900
 
Copyright 2006 All rights reserved.
ּ : 261-1 ϻ 2  Tel : 041) 667-3293 / Fax : 041) 667-3297